KOALA MINERS
Water Cooling System Water Tower.
Water Cooling System Water Tower.
Regular price
$6,799.00 USD
Regular price
Sale price
$6,799.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
📦 Free worldwide shipping on all orders.
🔌 Power Supply (PSU) and all cables included
🛡️ 30-day buyer protection & free returns.
Customized high-temperature resistant heat dissipation device for miners.
Commodity name: Crypto water cooling system water tower Customized high-temperature resistant heat dissipation device for miners
- 200KW/30T Reference Dimensions L*W*H: 2800mm *1200mm *2700mm; Weight: 800KG
- 400KW/60T Reference Dimensions L*W*H: 2800mm *1500mm *2700mm; Weight: 1200KG
- 600KW/80T Reference Dimensions L*W*H: 3200mm *1700mm *3200mm; Weight: 1500KG
- 800KW/120T Reference Dimensions L*W*H: 3500mm *2000mm *3200mm; Weight: 1800KG
- 1000KW/150T Reference Dimensions L*W*H: 4500mm *2000mm *3500mm; Weight: 2000KG
| technical parameters of high temperature resistant BY-BN-15HT closed cooling tower | |||
| Device model | Counterflow BY-BN-200TX2 | ||
| cooling water | m3/h | 150 | |
| Inlet and outlet water temperature | ℃ | 60/45 | |
| cooling capacity | Kw | 1800 | |
| working water pressure | MPa | 0.1-0.8 | |
| Drift rate | % | <0.01 | |
| evaporation capacity |
% | ≤0.08 | |
| Pipe Diameter | inlet water port (mm) | DN150 | |
| outlet water port (mm) | DN150 | ||
| Sewage Outlet(mm) | DN65 | ||
| refill water port (mm) | DN65 | ||
| rated power | fan | Power(kw) | 5.5KW 415V |
| quantity | 3+3 | ||
| Air volume (m3/h) | 75000*6 | ||
| spray pump | Power(kw) | 4 | |
| Water volume (m3/h) | 170 | ||
| quantity | 1+1 | ||
| Lift (m) | 5 | ||
| circulation pump | Power(kw) | ||
| Water volume (m3/h) | |||
| quantity | |||
| Lift (m) | |||
| Tank volume (L) | |||
| Size | length (mm) | 5000 | |
| Width (mm) | 2200+2200 | ||
| Height (mm) | 3500 | ||
| net weight | (Kg) | 2800+2800 | |
| water collector we use: honeycomb shape thickened raw PVC: Anti water fog (high water temperature is easy to cause water fog), high temperature resistance, long service life | |||
|
Coil: Double coil design, secondary cool, the effect is better |
|||

